| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Mon May 18, 2015 | 6:45PM-8:30PM | UPI 11 | Those Guys   (home) | 
			15 - 5 | 
| Mon Jun 1, 2015 | 6:45PM-8:45PM | UPI 3 | In By That Cone   (away) | 
			15 - 4 | 
| Mon Jun 15, 2015 | 6:45PM-8:50PM | UPI 7 | YouthAndAgeia   (home) | 
			17 - 15 | 
| Mon Jun 22, 2015 | 6:30PM-8:55PM | LLL 7 | SHIFT   (away) | 
			15 - 10 | 
| Mon Jun 29, 2015 | 6:45PM-8:55PM | UPI 15 | Witness the Fitness  /  (home) | 
			16 - 14 | 
| Mon Jul 6, 2015 | 6:45PM-8:55PM | POT 1 | Fiasco  /  (away) | 
			3 - 15 | 
| Mon Jul 13, 2015 | 6:45PM-8:50PM | POT 1 | Those Guys   (away) | 
			15 - 10 | 
| Mon Jul 20, 2015 | 6:45PM-8:45PM | UPI 13 | Young Guns   (home) | 
			10 - 15 | 
| Mon Jul 27, 2015 | 6:30PM-8:35PM | LLL 8 | Mean People   (away) | 
			12 - 8 | 
| Mon Aug 3, 2015 | 6:45PM-8:30PM | UPI 14 | Fetch   (home) | 
			14 - 16 | 
| Mon Aug 10, 2015 | 6:30PM-8:20PM | LLL 3 | Middle Management   (away) | 
			15 - 8 | 
| Mon Aug 17, 2015 | 6:30PM-8:05PM | LLL 2 | Close Enough  /  (home) | 
			10 - 15 | 
| Mon Aug 24, 2015 | 6:30PM-7:55PM | UPI 17 | Nor'easter   (home) | 
			8 - 15 | 
Spirit symbols: 0-4: 
  4-6: 
  6-9: 
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.