| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Wed May 20, 2015 | 6:30PM-8:30PM | LLL 8 | Rock Lobster  /  (home) | 12 - 10 | 
| Wed May 27, 2015 | 6:45PM-8:40PM | UPI 8 | Lewd Pelvic Gyrations  (home) | 13 - 8 | 
| Wed Jun 3, 2015 | 6:30PM-8:45PM | RIV 1 | Scooby Snacks  (away) | 13 - 14 | 
| Wed Jun 10, 2015 | 6:45PM-8:50PM | UPI 8 | Batteries Not Included  (home) | 9 - 13 | 
| Wed Jun 17, 2015 | 6:30PM-8:55PM | LIN 2 | Spinnin' Tonic  /  (away) | 10 - 15 | 
| Wed Jun 24, 2015 | 6:30PM-8:55PM | RIV 1 | GLAD!  (away) | 9 - 15 | 
| Wed Jul 8, 2015 | 6:30PM-8:50PM | LIN 2 | Hot Ducks  (home) | 15 - 8 | 
| Wed Jul 15, 2015 | 6:30PM-8:50PM | LIN 1 | JeuneS EXtrême  (away) | 11 - 15 | 
| Wed Jul 22, 2015 | 6:30PM-8:40PM | LIN 1 | The Cods  (away) | 15 - 13 | 
| Wed Jul 29, 2015 | 6:45PM-8:35PM | UPI 11 | Infrequent Flyers  (home) | 12 - 15 | 
| Wed Aug 5, 2015 | 6:30PM-8:25PM | LLL 7 | Batteries Not Included  (away) | 15 - 3 | 
| Wed Aug 12, 2015 | 6:45PM-8:15PM | UPI 11 | GLAD!  (home) | 8 - 7 | 
| Wed Aug 19, 2015 | 6:30PM-8:05PM | LLL 7 | Git-R-Done  (away) | 8 - 15 | 
| Wed Aug 26, 2015 | 6:30PM-7:50PM | POT 1 | Bytown Bonobos  (home) | 10 - 11 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.