| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Wed Sep 9, 2015 | 8:00PM-9:30PM | HIL 2 | Bytown Bonobos   (home) | 
			11 - 9 | 
| Wed Sep 16, 2015 | 6:30PM-8:00PM | HIL 2 | Glad! Wed Fall   (away) | 
			12 - 13 | 
| Wed Sep 23, 2015 | 8:00PM-9:30PM | HIL 2 | Sextrême Fall   (home) | 
			12 - 11 | 
| Wed Sep 30, 2015 | 8:30PM-10:30PM | MCC 1 | Degenerative Disctors   (away) | 
			15 - 11 | 
| Wed Oct 7, 2015 | 8:30PM-10:30PM | MCC 1 | Zucchini Warriors (Wednesday)  /  (away) | 
			11 - 15 | 
| Wed Oct 14, 2015 | 8:00PM-9:30PM | HIL 1 | Plutonic Love (Fall)   (home) | 
			17 - 7 | 
| Wed Oct 21, 2015 | 8:30PM-10:30PM | MCC 1 | Chicago Deep Disc (Fall)   (away) | 
			3 - 15 | 
Spirit symbols: 0-4: 
  4-6: 
  6-9: 
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.