| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue Sep 8, 2015 | 6:30PM-8:00PM | HIL 2 | Rock Lobster  (away) | 15 - 1 | 
| Tue Sep 15, 2015 | 9:30PM-11:00PM | HIL 2 | Board Games  /  (home) | 10 - 14 | 
| Tue Sep 22, 2015 | 8:00PM-9:30PM | HIL 1 | Sleeping Buddhas  (home) | 6 - 14 | 
| Tue Sep 29, 2015 | 6:30PM-8:00PM | HIL 2 | Les Poutines Sauvages  (away) | 9 - 11 | 
| Tue Oct 6, 2015 | 6:30PM-8:00PM | HIL 2 | El Dragòn Rojo  (home) | 15 - 9 | 
| Tue Oct 13, 2015 | 9:30PM-11:00PM | HIL 2 | Wolf  (home) | 9 - 8 | 
| Tue Oct 20, 2015 | 9:30PM-11:00PM | HIL 1 | Syndicate  (away) | 8 - 17 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.