| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Mon May 16, 2016 | 6:45PM-8:25PM | UPI 9 | Swillbillies   (home) | 
			15 - 13 | 
| Mon May 23, 2016 | 6:30PM-8:35PM | LLL 8 | Full Pull   (away) | 
			5 - 15 | 
| Mon May 30, 2016 | 6:30PM-8:40PM | CHF 1 | The Most Interesting Team In The World - Monday   (away) | 
			15 - 3 | 
| Mon Jun 6, 2016 | 6:45PM-8:45PM | UPI 12 | Noodlehouse   (home) | 
			15 - 15 | 
| Mon Jun 13, 2016 | 6:30PM-8:50PM | CHF 1 | Blade Runners   (away) | 
			16 - 14 | 
| Mon Jun 20, 2016 | 6:45PM-8:55PM | UPI 19 | Frisbeers   (home) | 
			4 - 8 | 
| Mon Jun 27, 2016 | 6:45PM-8:55PM | UPI 3 | I Like to Huck   (home) | 
			15 - 9 | 
| Mon Jul 4, 2016 | 6:30PM-8:55PM | LLL 7 | Those Guys   (away) | 
			6 - 15 | 
| Mon Jul 11, 2016 | 6:30PM-8:50PM | LIN 2 | Disc Fingers  /  (home) | 
			13 - 15 | 
| Mon Jul 18, 2016 | 6:30PM-8:45PM | CHF 1 | Romano Fafard  /  (away) | 
			10 - 15 | 
| Mon Jul 25, 2016 | 6:45PM-8:40PM | UPI 3 | The Most Interesting Team In The World - Monday   (home) | 
			15 - 4 | 
| Mon Aug 1, 2016 | 6:30PM-8:30PM | LLL 4 | Swillbillies   (away) | 
			15 - 9 | 
| Mon Aug 8, 2016 | 6:45PM-8:20PM | UPI 1 | Noodlehouse   (home) | 
			14 - 12 | 
| Mon Aug 15, 2016 | 6:30PM-8:10PM | LLL 8 | Full Pull   (away) | 
			15 - 10 | 
| Mon Aug 22, 2016 | 6:30PM-7:55PM | LLL 3 | Swillbillies   (away) | 
			8 - 15 | 
Spirit symbols: 0-4: 
  4-6: 
  6-9: 
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.