| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Mon May 16, 2016 | 6:45PM-8:25PM | POT 2 | Non-Billable Hours  (home) | 7 - 8 | 
| Mon May 23, 2016 | 6:45PM-8:35PM | UPI 1 | Milko 2.0  (away) | 14 - 11 | 
| Mon May 30, 2016 | 6:30PM-8:40PM | LIN 2 | iThrowTooHard  (home) | 15 - 10 | 
| Mon Jun 6, 2016 | 6:30PM-8:45PM | LIN 2 | Floppy Discs  /  (away) | 15 - 7 | 
| Mon Jun 13, 2016 | 6:45PM-8:50PM | UPI 8 | Clan McClan  (home) | 8 - 15 | 
| Mon Jun 27, 2016 | 6:45PM-8:55PM | BFP 4 | Team Weaponly  (home) | 5 - 15 | 
| Mon Jul 4, 2016 | 6:30PM-8:55PM | LIN 2 | Milko 2.0  (away) | 9 - 15 | 
| Mon Jul 11, 2016 | 6:45PM-8:50PM | UPI 11 | iThrowTooHard  (away) | 6 - 15 | 
| Mon Jul 18, 2016 | 6:45PM-8:45PM | POT 2 | Ultimate Elmo - Summer 2016  (home) | 7 - 15 | 
| Mon Jul 25, 2016 | 6:30PM-8:40PM | LIN 2 | Floppy Discs  /  (away) | 11 - 15 | 
| Mon Aug 8, 2016 | 6:45PM-8:20PM | UPI 14 | Surf The Ultimate Wave  (home) | 9 - 15 | 
| Mon Aug 15, 2016 | 6:30PM-8:10PM | LIN 1 | Milko 2.0  (away) | 9 - 11 | 
| Mon Aug 22, 2016 | 6:30PM-7:55PM | UPI 4 | Surf The Ultimate Wave  (home) | 15 - 4 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.