| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Mon Feb 13, 2017 | 8:20PM-9:40PM | SDS 3 | Soho  (away) | 21 - 19 | 
| Mon Feb 20, 2017 | 7:00PM-8:20PM | SDS 3 | 99 Problems  /  /  (away) | 11 - 24 | 
| Mon Feb 27, 2017 | 7:00PM-8:20PM | SDS 3 | Katy Parity (back by popular demand)  (away) | 22 - 17 | 
| Mon Mar 6, 2017 | 9:40PM-11:00PM | SDS 3 | Ultra Tide: Don an unsullied hue  /  (home) | 20 - 17 | 
| Mon Mar 13, 2017 | 8:20PM-9:40PM | SDS 3 | Betty White  (home) | 25 - 13 | 
| Mon Mar 20, 2017 | 10:00PM-11:20PM | SDS 2 | lumleysexuals  +  (home) | 15 - 17 | 
| Mon Mar 27, 2017 | 9:40PM-11:00PM | SDS 3 | Kells Angels Bicycle Club  +  (away) | 20 - 23 | 
| Mon Apr 3, 2017 | 10:00PM-11:20PM | SDS 2 | Soho  (home) | 16 - 22 | 
| Mon Apr 10, 2017 | 7:00PM-8:20PM | SDS 3 | Katy Parity (back by popular demand)  (home) | 15 - 19 | 
| Mon Apr 17, 2017 | 8:20PM-9:40PM | SDS 3 | Kells Angels Bicycle Club  +  (home) | 10 - 19 | 
| Mon Apr 24, 2017 | 10:00PM-11:20PM | SDS 2 | Soho  (home) | 17 - 26 | 
| Mon May 1, 2017 | 7:00PM-8:20PM | SDS 3 | Katy Parity (back by popular demand)  (home) | 26 - 18 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.