| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Fri Nov 4, 2016 | 10:00PM-11:00PM | BFD 3 | 6th Sense  /  (home) | 
			15 - 7 | 
| Fri Nov 11, 2016 | 10:00PM-11:00PM | BFD 2 | Cyclopentane  /  (away) | 
			10 - 10 | 
| Fri Nov 18, 2016 | 10:00PM-11:00PM | BFD 1 | Breaking the 4th Wall  /  (away) | 
			16 - 10 | 
| Fri Nov 25, 2016 | 10:00PM-11:00PM | BFD 3 | Two Timers  /  (away) | 
			17 - 8 | 
| Fri Dec 2, 2016 | 10:00PM-11:00PM | BFD 1 | Now Showing in 3D  /  (home) | 
			10 - 16 | 
| Fri Dec 9, 2016 | 10:00PM-11:00PM | BFD 3 | Cyclopentane  /  (home) | 
			10 - 12 | 
| Fri Dec 16, 2016 | 10:00PM-11:00PM | BFD 2 | 6th Sense  /  (away) | 
			14 - 8 | 
| Fri Jan 6, 2017 | 10:00PM-11:00PM | BFD 1 | Now Showing in 3D  /  (away) | 
			15 - 12 | 
| Fri Jan 13, 2017 | 10:00PM-11:00PM | BFD 2 | Breaking the 4th Wall  /  (home) | 
			13 - 12 | 
| Fri Jan 20, 2017 | 10:00PM-11:00PM | BFD 3 | Two Timers  /  (home) | 
			10 - 9 | 
Spirit symbols: 0-4: 
  4-6: 
  6-9: 
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.