Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
3 | Flibbertigibbets | 1501 | 7 | 6 | 0 | 0 | 150 | 140 | 10 | 2L | |
4 | Bygones | 1495 | 6 | 6 | 0 | 0 | 157 | 149 | 8 | 2W | |
5 | GLIDE (W) / | 1484 | 6 | 6 | 0 | 0 | 142 | 139 | 3 | 5L | |
6 | Chang Gang | 1474 | 8 | 4 | 0 | 0 | 147 | 124 | 23 | - | |
7 | Where's My Couch? | 1471 | 7 | 5 | 0 | 0 | 145 | 145 | 0 | 2W | |
8 | Erratic Behaviour | 1463 | 8 | 5 | 0 | 0 | 165 | 141 | 24 | 4W | |
9 | The Centretowne Corruption / | 1463 | 6 | 7 | 0 | 0 | 152 | 152 | 0 | 2W | |
10 | Le Programme | 1460 | 6 | 7 | 0 | 0 | 169 | 151 | 18 | - | |
11 | Lunchbox | 1457 | 7 | 5 | 0 | 0 | 142 | 147 | -5 | - | |
12 | Biggus Discus | 1455 | 6 | 6 | 0 | 0 | 155 | 142 | 13 | - | |
13 | JoustingDiscoCamels | 1454 | 5 | 6 | 0 | 0 | 113 | 147 | -34 | - | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: