Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
21 | Noodlehouse | 1394 | 8 | 4 | 0 | 0 | 162 | 115 | 47 | 2W | |
22 | Physbees | 1389 | 8 | 3 | 0 | 0 | 136 | 125 | 11 | 4W | |
23 | I Like to Huck | 1382 | 8 | 5 | 0 | 0 | 162 | 146 | 16 | - | |
24 | Here to Play | 1364 | 6 | 7 | 0 | 0 | 149 | 156 | -7 | - | |
25 | Full Pull | 1362 | 5 | 6 | 1 | 0 | 138 | 141 | -3 | 2W | |
26 | Willy Willy Big Disc | 1360 | 8 | 4 | 1 | 0 | 171 | 133 | 38 | 2L | |
27 | Frisbeers | 1359 | 7 | 5 | 0 | 0 | 142 | 132 | 10 | - | |
28 | Summer Killer Bunnies | 1357 | 10 | 3 | 0 | 0 | 171 | 125 | 46 | - | |
29 | Strange Brew | 1356 | 7 | 4 | 0 | 0 | 132 | 107 | 25 | 5W | |
30 | Plumbers Conference | 1356 | 5 | 8 | 0 | 0 | 147 | 156 | -9 | - | |
31 | Le Club des Musclés + | 1355 | 7 | 5 | 0 | 0 | 138 | 145 | -7 | 3L | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: