Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | The Hatastic Four | 8 | 1 | 1 | 0 | 17 | 196 | 115 | 81 | 8W | |
2 | Team Registration (S1) | 7 | 2 | 1 | 0 | 15 | 198 | 138 | 60 | 4W | |
3 | Friskees 4x4 (S1) | 6 | 4 | 0 | 0 | 12 | 161 | 147 | 14 | 2L | |
4 | UNA (S1) / | 5 | 3 | 2 | 0 | 12 | 217 | 157 | 60 | 2W | |
5 | Terrible Athletes, Ultimate Disc Players (S1) | 2 | 8 | 0 | 0 | 4 | 140 | 203 | -63 | 4L | |
6 | Margins | 0 | 10 | 0 | 1 | -1 | 74 | 226 | -152 | 10L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | UNA / | 1579 | 9 | 0 | 0 | 0 | 193 | 120 | 73 | 9W | |
2 | Team Registration | 1525 | 5 | 4 | 0 | 0 | 173 | 144 | 29 | - | |
3 | Terrible Athletes, Ultimate Disc Players | 1453 | 2 | 7 | 0 | 0 | 131 | 180 | -49 | - | |
4 | Friskees 4x4 | 1443 | 2 | 7 | 0 | 0 | 132 | 185 | -53 | 2L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: