Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Beanies ![]() |
- | - | - | - | - | - | - | - | - | |
2 | Down to Flick ![]() |
- | - | - | - | - | - | - | - | - | |
3 | Lil Fish ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
4 | SPUD ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
5 | TMC ![]() ![]() ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
6 | Where's My Couch ![]() ![]() |
- | - | - | - | - | - | - | - | - |
Spirit symbols: 0-4: 4-6:
6-9:
9-10: