Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 23, 2017 | 6:45PM-8:35PM | UPI 14 | Le Club des Musclés + (away) | 10 - 15 |
Tue May 30, 2017 | 6:45PM-8:40PM | UPI 7 | EBU (away) | cancelled |
Tue Jun 13, 2017 | 6:45PM-8:50PM | LLL 7 | EBU (away) | 15 - 9 |
Tue Jun 20, 2017 | 6:45PM-8:55PM | UPI 10 | HoFor (home) | 16 - 17 |
Tue Jun 27, 2017 | 6:45PM-8:55PM | MOF 1 | Enhanced Performers (home) | 15 - 6 |
Tue Jul 4, 2017 | 6:45PM-8:55PM | UPI 5 | HnG / (home) | 15 - 8 |
Tue Jul 18, 2017 | 6:45PM-8:45PM | POT 1 | Get-A-Grip (home) | 15 - 5 |
Tue Jul 25, 2017 | 6:45PM-8:40PM | LLL 5 | Le Club des Musclés + (away) | cancelled |
Tue Aug 1, 2017 | 6:45PM-8:30PM | UPI 18 | HoFor (home) | 15 - 7 |
Tue Aug 8, 2017 | 6:45PM-8:20PM | LLL 6 | Le Club des Musclés + (away) | 14 - 15 |
Tue Aug 15, 2017 | 6:45PM-8:10PM | LLL 2 | Friskees (Summer - Tuesday) (away) | 15 - 10 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.