| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Mon Feb 11, 2019 | 7:00PM-8:20PM | SDS 2 | #TimesUp  (away) | 26 - 19 | 
| Mon Feb 18, 2019 | 10:00PM-11:20PM | SDS 2 | TooTrains TootFurious  /  (away) | 23 - 24 | 
| Mon Feb 25, 2019 | 7:00PM-8:20PM | SDS 3 | Tied Pod Challenge  +  (away) | 24 - 14 | 
| Mon Mar 4, 2019 | 9:40PM-11:00PM | SDS 3 | S2: E12 Nowhere to Hyde  /  (home) | 28 - 11 | 
| Mon Mar 11, 2019 | 9:00PM-10:20PM | SDS 1 | Pad Tie  (home) | 18 - 22 | 
| Mon Mar 18, 2019 | 8:20PM-9:40PM | SDS 3 | Shantay, You Stay  /  (away) | 19 - 20 | 
| Mon Mar 25, 2019 | 7:00PM-8:20PM | SDS 3 | Higher Seed  (home) | 20 - 17 | 
| Mon Apr 1, 2019 | 10:00PM-11:20PM | SDS 2 | Wu-hoo!  (home) | 21 - 25 | 
| Mon Apr 8, 2019 | 9:00PM-10:20PM | SDS 1 | #TimesUp  (away) | 19 - 18 | 
| Mon Apr 15, 2019 | 8:20PM-9:40PM | SDS 3 | Pad Tie  (away) | 27 - 19 | 
| Mon Apr 22, 2019 | 10:00PM-11:20PM | SDS 2 | Tied Pod Challenge  +  (home) | 21 - 23 | 
| Mon Apr 29, 2019 | 7:00PM-8:20PM | SDS 3 | Higher Seed  (away) | not entered | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.