Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 27, 2019 | 6:45PM-8:40PM | LLL 7 | Disc Fingers (home) | 15 - 7 |
Mon Jun 3, 2019 | 6:45PM-8:45PM | UPI 6 | Just The Tippers (away) | 15 - 5 |
Mon Jun 10, 2019 | 6:45PM-8:50PM | UPI 11 | Swillbillies (home) | 5 - 8 |
Mon Jun 17, 2019 | 6:45PM-8:55PM | LLL 8 | Here to Play (home) | 15 - 8 |
Mon Jun 24, 2019 | 6:45PM-8:55PM | UPI 7 | Nefarious Basselopes / (away) | 15 - 7 |
Mon Jul 8, 2019 | 6:45PM-8:50PM | UPI 17 | Killer Bunnies (away) | 15 - 12 |
Mon Jul 15, 2019 | 6:45PM-8:50PM | MOF 1 | Huck Huck Booze (away) | 15 - 4 |
Mon Jul 22, 2019 | 6:45PM-8:40PM | UPI 15 | In By That Cone (IBTC) (home) | 12 - 15 |
Mon Jul 29, 2019 | 6:45PM-8:35PM | UPI 14 | Young bloods (home) | 17 - 15 |
Mon Aug 5, 2019 | 6:45PM-8:25PM | UPI 9 | Fetch (home) | 2 - 15 |
Mon Aug 12, 2019 | 6:45PM-8:15PM | LLL 7 | This was a Good Idea? (away) | 9 - 15 |
Mon Aug 19, 2019 | 6:30PM-8:05PM | UPI 1 | Young bloods (home) | 8 - 15 |
Mon Aug 26, 2019 | 6:30PM-7:50PM | MOF 2 | Big Dills (home) | 0 - 0 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.