| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Mon Sep 2, 2019 | 6:30PM-8:00PM | HIL 1 | Moby Discs - Fall edition  (away) | 12 - 11 | 
| Mon Sep 9, 2019 | 9:30PM-11:00PM | HIL 2 | Drastic Plastic Fall  (home) | 11 - 11 | 
| Mon Sep 16, 2019 | 9:30PM-11:00PM | HIL 1 | Shut Up and Run (Fall)  (home) | 9 - 15 | 
| Mon Sep 23, 2019 | 6:30PM-8:00PM | HIL 2 | Wiggle Waggle  (away) | 4 - 12 | 
| Mon Sep 30, 2019 | 8:00PM-9:30PM | HIL 2 | frisBEASTS  (home) | 15 - 2 | 
| Mon Oct 7, 2019 | 8:00PM-9:30PM | HIL 2 | Moby Discs - Fall edition  (home) | 8 - 15 | 
| Mon Oct 14, 2019 | 6:30PM-8:00PM | HIL 1 | Learned Hand  (away) | 15 - 5 | 
| Mon Oct 21, 2019 | 6:30PM-8:00PM | HIL 1 | Wiggle Waggle  (home) | 9 - 10 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.