| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu Sep 5, 2019 | 6:30PM-8:30PM | CFD 1 | SNAFU   (away) | 
			15 - 9 | 
| Thu Sep 12, 2019 | 8:00PM-9:30PM | HIL 1 | !Sandy   (home) | 
			13 - 9 | 
| Thu Sep 19, 2019 | 6:30PM-8:30PM | CFD 1 | Crunk  /  (away) | 
			3 - 15 | 
| Thu Sep 26, 2019 | 8:00PM-9:30PM | HIL 2 | Ratchet  /  (away) | 
			1 - 15 | 
| Thu Oct 3, 2019 | 8:00PM-9:30PM | HIL 2 | Hug Machine   (home) | 
			2 - 15 | 
| Thu Oct 10, 2019 | 8:30PM-10:30PM | CFD 1 | Thirsty Samsquanches  /  (away) | 
			11 - 13 | 
| Thu Oct 17, 2019 | 9:30PM-11:00PM | HIL 2 | Disco Crew  /  (home) | 
			12 - 8 | 
| Thu Oct 24, 2019 | 8:00PM-9:30PM | HIL 1 | The Most Interesting Moops In The World   (home) | 
			15 - 4 | 
Spirit symbols: 0-4: 
  4-6: 
  6-9: 
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.