| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Sun Sep 5, 2021 | 11:00AM-12:30PM | UPI 12 | The Breakfast Club  /  (home) | 12 - 12 | 
| Sun Sep 12, 2021 | 11:00AM-12:30PM | UPI 11 | Seniors Raisin Hell  (away) | 12 - 13 | 
| Sun Sep 19, 2021 | 11:00AM-12:30PM | UPI 11 | Spastic Plastic  /  (away) | 15 - 2 | 
| Sun Oct 10, 2021 | 11:00AM-12:30PM | UPI 11 | The Breakfast Club  /  (home) | 15 - 13 | 
| Sun Oct 17, 2021 | 11:00AM-12:30PM | UPI 12 | Bellies  (home) | 10 - 15 | 
| Sun Oct 24, 2021 | 11:00AM-12:30PM | UPI 12 | Seniors Raisin Hell  (home) | 13 - 10 | 
Spirit symbols: 0-2:  2-3.5:
  2-3.5:  3.5-4.5:
  3.5-4.5:  4.5-5:
  4.5-5: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.