| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Sun Sep 5, 2021 | 11:00AM-12:30PM | UPI 10 | K1H   (home) | 
			10 - 10 | 
| Sun Sep 12, 2021 | 11:00AM-12:30PM | UPI 7 | Built to last   (home) | 
			9 - 11 | 
| Sun Sep 19, 2021 | 11:00AM-12:30PM | UPI 7 | Bellies   (away) | 
			7 - 15 | 
| Sun Oct 10, 2021 | 11:00AM-12:30PM | UPI 10 | K1H   (away) | 
			15 - 5 | 
| Sun Oct 17, 2021 | 11:00AM-12:30PM | UPI 10 | Built to last   (away) | 
			4 - 15 | 
| Sun Oct 24, 2021 | 11:00AM-12:30PM | UPI 7 | The Breakfast Club  /  (away) | 
			15 - 10 | 
Spirit symbols: 0-2: 
  2-3.5: 
  3.5-4.5: 
  4.5-5: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.