Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 17, 2022 | 6:30PM-8:30PM | UPI 3 | QuickFlix (home) | 15 - 11 |
Tue May 24, 2022 | 6:30PM-8:35PM | UPI 7 | HoFor / (away) | 10 - 15 |
Tue May 31, 2022 | 6:30PM-8:40PM | UPI 3 | SNAFU (home) | 14 - 10 |
Tue Jun 7, 2022 | 6:45PM-8:50PM | LLL 5 | Get-A-Grip (away) | 15 - 7 |
Tue Jun 14, 2022 | 6:45PM-8:50PM | LLL 6 | Syndicate (away) | 11 - 15 |
Tue Jun 21, 2022 | 6:45PM-8:55PM | UPI 11 | Deep Country Canada (home) | 9 - 15 |
Tue Jun 28, 2022 | 6:45PM-8:55PM | LLL 5 | Corn Hucks (away) | 15 - 8 |
Tue Jul 5, 2022 | 6:45PM-8:55PM | UPI 14 | WOLF (home) | 9 - 15 |
Tue Jul 12, 2022 | 6:45PM-8:50PM | UPI 3 | QuickFlix (home) | 8 - 15 |
Tue Jul 19, 2022 | 6:45PM-8:45PM | LLL 5 | Game of Throws (away) | 15 - 3 |
Tue Jul 26, 2022 | 6:45PM-8:35PM | LLL 8 | Screaming Yellow Zonkers (away) | 15 - 11 |
Tue Aug 2, 2022 | 6:30PM-8:30PM | UPI 3 | Los Chupacabras (home) | 15 - 8 |
Tue Aug 9, 2022 | 6:30PM-8:20PM | LLL 7 | GLIDE (home) | 12 - 15 |
Tue Aug 16, 2022 | 6:30PM-8:10PM | UPI 9 | QuickFlix (away) | 11 - 15 |
Tue Aug 23, 2022 | 6:30PM-7:55PM | UPI 3 | Get-A-Grip (home) | 12 - 5 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.