Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 14, 2023 | 7:30PM-9:00PM | RCC 2 | KnightFall (home) | 12 - 14 |
Thu Sep 21, 2023 | 7:30PM-9:00PM | RCC 1 | What The Flick (home) | 15 - 3 |
Thu Sep 28, 2023 | 6:00PM-7:30PM | RCC 1 | SPUD / (away) | 10 - 14 |
Thu Oct 5, 2023 | 9:30PM-11:00PM | CUR 2 | SNAFU (home) | 15 - 6 |
Thu Oct 12, 2023 | 7:30PM-9:00PM | RCC 2 | Tri-Harders / (away) | 9 - 14 |
Thu Oct 19, 2023 | 7:30PM-9:00PM | RCC 1 | Moby Discs (home) | 10 - 10 |
Thu Oct 26, 2023 | 7:30PM-9:00PM | DPP 2 | The Most Interesting Team In The World (away) | 14 - 4 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.