| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu May 22, 2014 | 6:45PM-8:35PM | UPI 11 | Carnies  (away) | 15 - 7 | 
| Thu May 29, 2014 | 6:45PM-8:40PM | UPI 10 | NADS  (away) | 15 - 10 | 
| Thu Jun 5, 2014 | 6:30PM-8:45PM | CNP 1 | iFlick  (home) | 15 - 2 | 
| Thu Jun 19, 2014 | 6:30PM-8:55PM | CST 1 | Got Black Barnacles On Me Bottom!  (home) | 16 - 14 | 
| Thu Jun 26, 2014 | 6:45PM-8:55PM | UPI 13 | Random Fling  (away) | 15 - 7 | 
| Thu Jul 3, 2014 | 6:45PM-8:55PM | UPI 14 | Drunk & Disc-Oriented  (away) | 15 - 6 | 
| Thu Jul 10, 2014 | 6:45PM-8:50PM | UPI 11 | SNAFU  (away) | 12 - 15 | 
| Thu Jul 17, 2014 | 6:45PM-8:45PM | UPI 11 | The Most Interesting Team In The World - Thursday  (away) | 15 - 4 | 
| Thu Jul 24, 2014 | 6:45PM-8:40PM | UPI 13 | Drastic Plastic  (home) | 10 - 15 | 
| Thu Aug 7, 2014 | 6:45PM-8:20PM | UPI 12 | Sargasm  (away) | 8 - 15 | 
| Thu Aug 14, 2014 | 6:45PM-8:10PM | UPI 15 | Got Black Barnacles On Me Bottom!  (home) | 12 - 12 | 
| Thu Aug 21, 2014 | 6:30PM-8:00PM | BFP 4 | The Most Interesting Team In The World - Thursday  (home) | 12 - 10 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.