Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 18, 2015 | 6:30PM-8:30PM | LLL 8 | Le Club des Musclés + (home) | 14 - 16 |
Mon Jun 1, 2015 | 6:45PM-8:45PM | UPI 5 | Here to Play (away) | 9 - 15 |
Mon Jun 15, 2015 | 6:45PM-8:50PM | UPI 9 | Swillbillies (away) | 14 - 14 |
Mon Jun 22, 2015 | 6:45PM-8:55PM | UPI 11 | Running On Empty (home) | 15 - 9 |
Mon Jun 29, 2015 | 6:45PM-8:55PM | POT 2 | Frisbeers (home) | 4 - 15 |
Mon Jul 6, 2015 | 6:45PM-8:55PM | UPI 10 | Noodlehouse (home) | 9 - 15 |
Mon Jul 13, 2015 | 6:45PM-8:50PM | UPI 17 | Flightans (away) | 15 - 8 |
Mon Jul 20, 2015 | 6:45PM-8:45PM | UPI 1 | Willy Willy Big Disc (away) | 15 - 12 |
Mon Jul 27, 2015 | 6:45PM-8:35PM | UPI 9 | Swillbillies (home) | 7 - 8 |
Mon Aug 10, 2015 | 6:30PM-8:20PM | LLL 4 | Summer Killer Bunnies (home) | 6 - 15 |
Mon Aug 17, 2015 | 6:45PM-8:05PM | UPI 11 | The Moops (away) | 15 - 10 |
Mon Aug 24, 2015 | 6:30PM-7:55PM | BFP 3 | Dingoes (away) | 15 - 4 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.