| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Wed May 20, 2015 | 6:30PM-8:30PM | LLL 5 | Unicorns   (home) | 
			15 - 6 | 
| Wed May 27, 2015 | 6:45PM-8:40PM | UPI 12 | Hot Ducks   (home) | 
			15 - 10 | 
| Wed Jun 3, 2015 | 6:45PM-8:45PM | UPI 16 | Bytown Bonobos   (away) | 
			15 - 9 | 
| Wed Jun 10, 2015 | 6:45PM-8:50PM | UPI 15 | Git-R-Done   (home) | 
			11 - 9 | 
| Wed Jun 17, 2015 | 6:30PM-8:55PM | CST 1 | toXic   (away) | 
			13 - 15 | 
| Wed Jun 24, 2015 | 6:45PM-8:55PM | UPI 3 | Scooby Snacks   (home) | 
			15 - 4 | 
| Wed Jul 8, 2015 | 6:30PM-8:50PM | LLL 7 | JeuneS EXtrême   (away) | 
			15 - 4 | 
| Wed Jul 15, 2015 | 6:45PM-8:50PM | BFP 1 | Huck'n' Irish   (away) | 
			15 - 12 | 
| Wed Jul 22, 2015 | 6:45PM-8:40PM | UPI 1 | Infrequent Flyers   (home) | 
			15 - 6 | 
| Wed Jul 29, 2015 | 6:30PM-8:35PM | LLL 8 | Soulless Taxicab   (away) | 
			15 - 17 | 
| Wed Aug 5, 2015 | 6:30PM-8:25PM | LIN 2 | Flicking Problems   (away) | 
			6 - 15 | 
| Wed Aug 12, 2015 | 6:30PM-8:15PM | RIV 1 | Bytown Bonobos   (home) | 
			9 - 10 | 
| Wed Aug 19, 2015 | 6:45PM-8:05PM | UPI 3 | Corporate Discs   (home) | 
			10 - 11 | 
| Wed Aug 26, 2015 | 6:30PM-7:50PM | UPI 17 | Luscious Slick Discs   (home) | 
			7 - 15 | 
Spirit symbols: 0-4: 
  4-6: 
  6-9: 
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.