| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Wed May 15, 2013 | 6:30PM-8:25PM | POR 2 | Bygones  (away) | 9 - 15 | 
| Wed May 22, 2013 | 6:30PM-8:35PM | LLL 8 | The Centretowne Corruption  /  (home) | 15 - 9 | 
| Wed Jun 5, 2013 | 6:30PM-8:45PM | LLL 6 | Flibbertigibbets  (home) | 15 - 13 | 
| Wed Jun 19, 2013 | 7:00PM-8:55PM | UPI 9 | Girlie Drink Drunks  /  (away) | 2 - 15 | 
| Wed Jun 26, 2013 | 6:30PM-8:55PM | LLL 3 | Primitive Mystics  /  (away) | 4 - 15 | 
| Wed Jul 3, 2013 | 6:45PM-8:55PM | BFP 2 | Where's My Couch?  (home) | 8 - 15 | 
| Wed Jul 17, 2013 | 6:30PM-8:45PM | RIV 2 | The Centretowne Corruption  /  (home) | 15 - 13 | 
| Wed Jul 24, 2013 | 6:30PM-8:40PM | SPU 1 | Erratic Behaviour  (away) | 15 - 9 | 
| Wed Jul 31, 2013 | 6:30PM-8:30PM | BRT 1 | Flibbertigibbets  (away) | 8 - 15 | 
| Wed Aug 7, 2013 | 6:30PM-8:20PM | CST 1 | Bygones  (home) | 15 - 13 | 
| Wed Aug 21, 2013 | 6:30PM-8:00PM | BRT 1 | Girlie Drink Drunks  /  (home) | 7 - 15 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.