Teams » U29 Team B » Schedule

Team Schedule: U29 Team B

Date Time Field Opponent Score
Mon May 18, 2015 8:15PM-10:00PM CUR 1 U29 Team D (away) 10 - 15
Mon May 25, 2015 6:30PM-8:15PM CUR 1 U29 Team A (away) 0 - 0
Mon Jun 1, 2015 8:15PM-10:00PM CUR 1 Sunflowers (home) 5 - 14
Mon Jun 8, 2015 8:15PM-10:00PM CUR 1 U29 Team F / (home) 0 - 6 (default)
Mon Jun 15, 2015 6:30PM-8:15PM CUR 1 U29 Team E (home) 1 - 15
Mon Jun 22, 2015 6:30PM-8:15PM CUR 2 U29 Team D (home) 6 - 10
Mon Jun 29, 2015 6:30PM-8:15PM CUR 2 U29 Team A (away) 13 - 5
Mon Jul 6, 2015 8:15PM-10:00PM CUR 2 Sunflowers (home) 6 - 11
Mon Jul 13, 2015 8:15PM-10:00PM CUR 2 U29 Team F / (away) 9 - 11
Mon Jul 20, 2015 8:15PM-10:00PM CUR 1 U29 Team E (away) 9 - 11
Mon Jul 27, 2015 6:30PM-8:15PM CUR 1 U29 Team D (away) 7 - 14
Mon Aug 10, 2015 8:15PM-10:00PM CUR 2 U29 Team A (away) 0 - 6 (default)
Mon Aug 17, 2015 6:30PM-8:15PM CUR 1 Sunflowers (home) 15 - 4
Mon Aug 24, 2015 8:15PM-10:00PM CUR 2 U29 Team A (home) 15 - 7

Spirit symbols: 0-4:   4-6:   6-9:   9-10:

Home vs away designations shown are for the opponent, not the team whose schedule this is.