Teams » Sunflowers » Schedule

Team Schedule: Sunflowers

Date Time Field Opponent Score
Mon May 18, 2015 6:30PM-8:15PM CUR 1 U29 Team F / (away) 15 - 11
Mon May 25, 2015 8:15PM-10:00PM CUR 2 U29 Team E (home) 11 - 11
Mon Jun 1, 2015 8:15PM-10:00PM CUR 1 U29 Team B (away) 14 - 5
Mon Jun 8, 2015 8:15PM-10:00PM CUR 2 U29 Team A (away) 15 - 12
Mon Jun 15, 2015 6:30PM-8:15PM CUR 2 U29 Team D (home) 11 - 12
Mon Jun 22, 2015 6:30PM-8:15PM CUR 1 U29 Team F / (home) 11 - 6
Mon Jun 29, 2015 6:30PM-8:15PM CUR 1 U29 Team E (home) 5 - 15
Mon Jul 6, 2015 8:15PM-10:00PM CUR 2 U29 Team B (away) 11 - 6
Mon Jul 13, 2015 8:15PM-10:00PM CUR 1 U29 Team A (home) 11 - 11
Mon Jul 20, 2015 8:15PM-10:00PM CUR 2 U29 Team D (away) 10 - 12
Mon Jul 27, 2015 8:15PM-10:00PM CUR 2 U29 Team F / (home) 12 - 11
Mon Aug 10, 2015 6:30PM-8:15PM CUR 1 U29 Team E (home) 9 - 8
Mon Aug 17, 2015 6:30PM-8:15PM CUR 1 U29 Team B (away) 4 - 15
Mon Aug 24, 2015 6:30PM-8:15PM CUR 1 U29 Team F / (home) 15 - 5

Spirit symbols: 0-4:   4-6:   6-9:   9-10:

Home vs away designations shown are for the opponent, not the team whose schedule this is.