Teams » U29 Team E » Schedule

Team Schedule: U29 Team E

Date Time Field Opponent Score
Mon May 18, 2015 8:15PM-10:00PM CUR 2 U29 Team A (home) 12 - 7
Mon May 25, 2015 8:15PM-10:00PM CUR 2 Sunflowers (away) 11 - 11
Mon Jun 1, 2015 6:30PM-8:15PM CUR 1 U29 Team F / (home) 15 - 7
Mon Jun 8, 2015 6:30PM-8:15PM CUR 1 U29 Team D (away) 9 - 10
Mon Jun 15, 2015 6:30PM-8:15PM CUR 1 U29 Team B (away) 15 - 1
Mon Jun 22, 2015 8:15PM-10:00PM CUR 2 U29 Team A (home) 8 - 11
Mon Jun 29, 2015 6:30PM-8:15PM CUR 1 Sunflowers (away) 15 - 5
Mon Jul 6, 2015 6:30PM-8:15PM CUR 1 U29 Team F / (away) 6 - 12
Mon Jul 13, 2015 6:30PM-8:15PM CUR 1 U29 Team D (home) 9 - 10
Mon Jul 20, 2015 8:15PM-10:00PM CUR 1 U29 Team B (home) 11 - 9
Mon Jul 27, 2015 8:15PM-10:00PM CUR 1 U29 Team A (home) 8 - 10
Mon Aug 10, 2015 6:30PM-8:15PM CUR 1 Sunflowers (away) 8 - 9
Mon Aug 17, 2015 8:15PM-10:00PM CUR 2 U29 Team F / (home) 13 - 9
Mon Aug 24, 2015 8:15PM-10:00PM CUR 1 U29 Team D (home) 10 - 14

Spirit symbols: 0-4:   4-6:   6-9:   9-10:

Home vs away designations shown are for the opponent, not the team whose schedule this is.