| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu Nov 5, 2015 | 7:20PM-8:30PM | CUF 2 | Free Radicals  (away) | 13 - 13 | 
| Thu Nov 19, 2015 | 9:40PM-10:50PM | CUF 2 | 4 Is The New Black  /  (home) | 16 - 14 | 
| Thu Nov 26, 2015 | 8:30PM-9:40PM | CUF 1 | Truth Bombs do winter?!  (away) | 9 - 15 | 
| Thu Dec 3, 2015 | 7:20PM-8:30PM | CUF 2 | Chapeau  /  (home) | 9 - 18 | 
| Thu Jan 7, 2016 | 9:40PM-10:50PM | CUF 2 | A Spin For Us  (home) | 11 - 10 | 
| Thu Jan 14, 2016 | 9:40PM-10:50PM | CUF 1 | Free Radicals  (home) | 13 - 16 | 
| Thu Jan 21, 2016 | 8:30PM-9:40PM | CUF 2 | Thirsty too  (away) | 16 - 8 | 
| Thu Jan 28, 2016 | 10:50PM-11:59PM | CUF 1 | Truth Bombs do winter?!  (away) | 18 - 13 | 
| Thu Feb 4, 2016 | 9:40PM-10:50PM | CUF 2 | Chapeau  /  (home) | 12 - 19 | 
| Thu Feb 11, 2016 | 8:30PM-9:40PM | CUF 1 | Thursday 1  /  (away) | 14 - 12 | 
| Thu Feb 18, 2016 | 9:40PM-10:50PM | CUF 2 | Free Radicals  (away) | 9 - 15 | 
| Thu Feb 25, 2016 | 8:30PM-9:40PM | CUF 2 | Thirsty too  (away) | 16 - 6 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.