Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Nov 3, 2016 | 6:00PM-7:30PM | CUF 2 | 1 / (home) | not entered |
Thu Nov 17, 2016 | 6:00PM-7:30PM | CUF 2 | 1 / (away) | not entered |
Thu Nov 24, 2016 | 6:00PM-7:30PM | CUF 1 | 1 / (away) | not entered |
Thu Jan 5, 2017 | 6:00PM-7:30PM | CUF 2 | 1 / (home) | not entered |
Thu Jan 12, 2017 | 6:00PM-7:30PM | CUF 2 | 1 / (away) | not entered |
Thu Jan 19, 2017 | 6:00PM-7:30PM | CUF 2 | 1 / (home) | not entered |
Thu Jan 26, 2017 | 6:00PM-7:30PM | CUF 2 | 1 / (home) | not entered |
Thu Feb 2, 2017 | 6:00PM-7:30PM | CUF 1 | 1 / (away) | not entered |
Thu Feb 9, 2017 | 6:00PM-7:30PM | CUF 2 | 1 / (away) | not entered |
Thu Feb 16, 2017 | 6:00PM-7:30PM | CUF 2 | 1 / (home) | not entered |
Thu Feb 23, 2017 | 6:00PM-7:30PM | CUF 1 | 1 / (home) | not entered |
Thu Mar 2, 2017 | 6:00PM-7:30PM | CUF 2 | 1 / (away) | not entered |
Thu Mar 9, 2017 | 6:00PM-7:30PM | CUF 1 | 1 / (home) | not entered |
Thu Mar 16, 2017 | 6:00PM-7:30PM | CUF 1 | 1 / (away) | not entered |
Thu Mar 23, 2017 | 6:00PM-7:30PM | CUF 1 | 1 / (away) | not entered |
Thu Mar 30, 2017 | 6:00PM-7:30PM | CUF 1 | 1 / (home) | not entered |
Spirit symbols: 0-2: 2-3.5: 3.5-4.5: 4.5-5:
Home vs away designations shown are for the opponent, not the team whose schedule this is.