| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu Feb 9, 2017 | 8:00PM-9:00PM | BFD 3 | Pride & Prejudisc   (away) | 
			16 - 8 | 
| Thu Feb 16, 2017 | 7:00PM-8:00PM | BFD 3 | Welch LLP   (home) | 
			36 - 14 | 
| Thu Feb 23, 2017 | 8:00PM-9:00PM | BFD 3 | Pretty in Pink   (home) | 
			30 - 13 | 
| Thu Mar 2, 2017 | 8:00PM-9:00PM | BFD 3 | Hot Hot Hat   (away) | 
			32 - 15 | 
| Thu Mar 9, 2017 | 8:00PM-9:00PM | BFD 3 | Social Misflicks   (away) | 
			29 - 6 | 
| Thu Mar 16, 2017 | 9:00PM-10:00PM | BFD 3 | Welch LLP   (away) | 
			30 - 13 | 
| Thu Mar 23, 2017 | 10:00PM-11:00PM | BFD 3 | Pride & Prejudisc   (home) | 
			25 - 16 | 
| Thu Mar 30, 2017 | 7:00PM-8:00PM | BFD 3 | Social Misflicks   (home) | 
			31 - 11 | 
| Thu Apr 6, 2017 | 10:00PM-11:00PM | BFD 3 | Pretty in Pink   (away) | 
			33 - 13 | 
| Thu Apr 27, 2017 | 9:00PM-10:00PM | RCC 3 | Hot Hot Hat   (home) | 
			13 - 25 | 
| Thu May 4, 2017 | 10:00PM-11:00PM | SDS 1 | Hot Hot Hat   (away) | 
			24 - 9 | 
| Thu May 11, 2017 | 7:00PM-8:00PM | SDS 2 | Pride & Prejudisc   (away) | 
			23 - 13 | 
Spirit symbols: 0-4: 
  4-6: 
  6-9: 
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.