Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 23, 2017 | 6:45PM-8:35PM | LLL 6 | Turn it Up to 11 (away) | 15 - 3 |
Tue May 30, 2017 | 6:45PM-8:40PM | UPI 5 | Blood Huckers (home) | cancelled |
Tue Jun 13, 2017 | 6:45PM-8:50PM | UPI 12 | Huck it Trebek (home) | 15 - 3 |
Tue Jun 20, 2017 | 6:45PM-8:55PM | MOF 1 | Blood Huckers (away) | 15 - 5 |
Tue Jun 27, 2017 | 6:45PM-8:55PM | UPI 4 | Dat Pass Tho / (home) | 15 - 7 |
Tue Jul 4, 2017 | 6:45PM-8:55PM | LLL 2 | WOLF (away) | 15 - 11 |
Tue Jul 18, 2017 | 6:45PM-8:45PM | LLL 1 | HnG / (away) | 17 - 15 |
Tue Jul 25, 2017 | 6:45PM-8:40PM | UPI 3 | Montego Bay Lobsters (home) | cancelled |
Tue Aug 1, 2017 | 6:45PM-8:30PM | LLL 7 | Le Club des Musclés + (home) | 5 - 15 |
Tue Aug 8, 2017 | 6:45PM-8:20PM | UPI 19 | HoFor (home) | 7 - 15 |
Tue Aug 15, 2017 | 6:45PM-8:10PM | STR 2 | Montego Bay Lobsters (home) | 14 - 16 |
Tue Aug 29, 2017 | 6:30PM-7:45PM | LLL 2 | Le Club des Musclés + (away) | 7 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.