Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
10 | Loki's Brood / | 1451 | 3 | 4 | 1 | 0 | 75 | 83 | -8 | - | |
11 | Hurricane | 1448 | 3 | 5 | 0 | 0 | 84 | 91 | -7 | 2L | |
12 | Huckin' Irish | 1446 | 4 | 3 | 0 | 0 | 77 | 60 | 17 | - | |
13 | Killer Bunnies | 1445 | 4 | 3 | 0 | 0 | 79 | 71 | 8 | 2L | |
14 | Real Vanier | 1437 | 4 | 2 | 1 | 0 | 81 | 74 | 7 | - | |
15 | Chicago Deep Disc (Fall) | 1431 | 3 | 4 | 1 | 0 | 73 | 84 | -11 | - | |
16 | Carnies Fall | 1427 | 3 | 5 | 0 | 0 | 81 | 92 | -11 | - | |
17 | SweetFall | 1425 | 7 | 1 | 1 | 0 | 102 | 78 | 24 | - | |
18 | Let's Plaice'm Frisbee / | 1414 | 4 | 3 | 1 | 0 | 83 | 80 | 3 | - | |
19 | Tempest | 1414 | 3 | 6 | 0 | 0 | 68 | 105 | -37 | - | |
20 | Beanies | 1409 | 2 | 3 | 3 | 0 | 88 | 81 | 7 | 3T | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: