| Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | GF | GA | +/- | |||||
| 1 | ZBanjo  | 1595 | 10 | 1 | 0 | 0 | 162 | 65 | 97 | 2W |  | 
| 2 | Le Programme  | 1560 | 9 | 2 | 0 | 0 | 141 | 84 | 57 | 8W |  | 
| 3 | Doggie Doo  /  | 1558 | 8 | 3 | 0 | 0 | 143 | 87 | 56 | - |  | 
| 4 | SHIFT  | 1492 | 7 | 4 | 0 | 0 | 115 | 119 | -4 | 3W |  | 
| 5 | Enhanced Performers  | 1480 | 5 | 5 | 0 | 0 | 113 | 113 | 0 | 2W |  | 
| 6 | EBU  | 1462 | 5 | 6 | 0 | 0 | 119 | 115 | 4 | 2L |  | 
| 7 | Le club des Musclés  +  | 1458 | 9 | 2 | 0 | 0 | 153 | 104 | 49 | 5W |  | 
| 8 | Sofa King  | 1455 | 4 | 7 | 0 | 0 | 104 | 131 | -27 | 2L |  | 
| 9 | Silent-J  | 1454 | 5 | 6 | 0 | 0 | 122 | 136 | -14 | 2W |  | 
| 10 | Huck 'n' Give'r  /  | 1442 | 5 | 6 | 0 | 0 | 101 | 114 | -13 | 3L |  | 
| 11 | Get-A-Grip  | 1441 | 6 | 4 | 0 | 0 | 118 | 106 | 12 | - |  | 
| 12 | Ultimate Friskees - Tuesday Summer 2014  | 1440 | 7 | 3 | 0 | 0 | 130 | 122 | 8 | - |  | 
| 13 | Screaming Vikings  | 1434 | 5 | 5 | 1 | 0 | 120 | 121 | -1 | - |  | 
| 14 | Disco Knights  | 1430 | 4 | 7 | 0 | 0 | 119 | 140 | -21 | - |  | 
| 15 | Tractor Pulls  | 1429 | 4 | 6 | 1 | 0 | 110 | 133 | -23 | - |  | 
| 16 | Dr. Finklebaum's prescribed rehabilitation sports activities group for unusually attractive adults  /  | 1420 | 5 | 4 | 1 | 0 | 107 | 110 | -3 | - |  | 
| 17 | Syndicate  | 1412 | 8 | 2 | 0 | 0 | 135 | 93 | 42 | 2L |  | 
| 18 | Corporate Discs  | 1408 | 4 | 7 | 0 | 0 | 123 | 129 | -6 | - |  | 
| 19 | Dr. Teeth  | 1406 | 3 | 6 | 1 | 0 | 106 | 132 | -26 | - |  | 
| 20 | Wolf  | 1405 | 6 | 5 | 0 | 0 | 128 | 128 | 0 | 2L |  | 
| 21 | Just Here for the Bud Light  | 1404 | 9 | 3 | 0 | 0 | 154 | 107 | 47 | 2L |  | 
| 22 | Less Talk! More Rock!  | 1403 | 5 | 6 | 0 | 0 | 116 | 127 | -11 | 2W |  | 
| 23 | Montego Bay Lobsters  | 1390 | 4 | 6 | 0 | 0 | 106 | 129 | -23 | - |  | 
| 24 | Fablice  | 1389 | 5 | 6 | 0 | 0 | 134 | 126 | 8 | - |  | 
| 25 | Plastic Addiction  | 1368 | 6 | 4 | 0 | 0 | 122 | 97 | 25 | - |  | 
| 26 | Disc-O-Fever  | 1366 | 10 | 2 | 0 | 0 | 154 | 102 | 52 | 2W |  | 
| 27 | Like a Butt!  | 1364 | 5 | 4 | 0 | 0 | 102 | 107 | -5 | - |  | 
| 28 | Capital Punishment  | 1359 | 1 | 10 | 0 | 0 | 104 | 153 | -49 | - |  | 
| 29 | Two Left Hands  | 1355 | 5 | 6 | 0 | 0 | 124 | 133 | -9 | 2L |  | 
| 30 | Discmemberment  | 1353 | 3 | 7 | 0 | 0 | 100 | 128 | -28 | - |  | 
| 31 | Run TMC  | 1351 | 6 | 4 | 0 | 0 | 122 | 115 | 7 | 2L |  | 
| 32 | Teenage Mutant Ninja Turtles  | 1350 | 7 | 3 | 0 | 0 | 130 | 104 | 26 | - |  | 
| 33 | Los Chupacabras  | 1334 | 4 | 5 | 0 | 0 | 95 | 113 | -18 | 2W |  | 
| 34 | Booyah  | 1333 | 7 | 3 | 1 | 0 | 135 | 110 | 25 | 3W |  | 
| 35 | Blood Huckers  | 1333 | 6 | 5 | 0 | 0 | 140 | 115 | 25 | 2W |  | 
| 36 | Hip Huckers  | 1330 | 4 | 7 | 0 | 0 | 105 | 135 | -30 | - |  | 
| 37 | Team Green  | 1321 | 5 | 7 | 0 | 0 | 123 | 150 | -27 | 3L |  | 
| 38 | Some'n Some  | 1319 | 5 | 5 | 0 | 0 | 123 | 118 | 5 | - |  | 
| 39 | Killer Bunnies  | 1317 | 4 | 7 | 0 | 0 | 117 | 132 | -15 | - |  | 
| 40 | Turftoads  +  | 1316 | 8 | 2 | 0 | 0 | 123 | 96 | 27 | 5W |  | 
| 41 | Disc Connected  | 1314 | 4 | 5 | 1 | 0 | 113 | 114 | -1 | - |  | 
| 42 | It's a Frisbee  | 1303 | 7 | 3 | 0 | 0 | 125 | 92 | 33 | 2L |  | 
| 43 | Just the Tippers  | 1292 | 6 | 4 | 1 | 0 | 135 | 119 | 16 | 2W |  | 
| 44 | Screaming Yellow Zonkers  | 1291 | 2 | 7 | 0 | 0 | 101 | 124 | -23 | 6L |  | 
| 45 | Turn It Up to Eleven  | 1275 | 2 | 5 | 3 | 0 | 111 | 122 | -11 | 2L |  | 
| 46 | Deep Space Lime  | 1272 | 1 | 8 | 1 | 0 | 93 | 137 | -44 | - |  | 
| 47 | Pylons  | 1271 | 4 | 6 | 1 | 0 | 124 | 135 | -11 | 2L |  | 
| 48 | Huck the Night Away  | 1270 | 6 | 5 | 0 | 0 | 127 | 117 | 10 | - |  | 
| 49 | Mardi Grass  | 1243 | 3 | 7 | 0 | 0 | 100 | 123 | -23 | 3L |  | 
| 50 | (Almost) Turkey  +  | 1238 | 3 | 9 | 0 | 0 | 114 | 145 | -31 | - |  | 
| 51 | Bullets  | 1225 | 4 | 7 | 0 | 0 | 107 | 141 | -34 | - |  | 
| 52 | Whizzing-Frizbees  | 1142 | 0 | 11 | 0 | 0 | 62 | 162 | -100 | 11L |  | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 