Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Basket of Deplorables | 7 | 2 | 0 | 0 | 14 | 182 | 154 | 28 | - | |
2 | F Bombs / | 7 | 2 | 0 | 0 | 14 | 173 | 135 | 38 | 5W | |
3 | Hindsight Hooligans | 5 | 3 | 1 | 0 | 11 | 173 | 153 | 20 | - | |
4 | Mike and the Milburys / | 5 | 4 | 0 | 0 | 10 | 163 | 171 | -8 | 3L | |
5 | SOS - Man Overboard | 4 | 3 | 2 | 0 | 10 | 168 | 167 | 1 | - | |
6 | Kaboom | 4 | 5 | 0 | 0 | 8 | 167 | 166 | 1 | 3W | |
7 | Katy Parity | 1 | 7 | 1 | 0 | 3 | 154 | 188 | -34 | - | |
8 | Like a Boss | 1 | 8 | 0 | 0 | 2 | 143 | 189 | -46 | 6L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | lumleysexuals + | 6 | 1 | 2 | 0 | 14 | 185 | 150 | 35 | 5W | |
2 | Soho | 6 | 3 | 0 | 0 | 12 | 185 | 166 | 19 | - | |
3 | Kells Angels Bicycle Club + | 5 | 3 | 1 | 0 | 11 | 159 | 166 | -7 | - | |
4 | 99 Problems // | 4 | 5 | 0 | 0 | 8 | 183 | 167 | 16 | - | |
5 | Ultra Tide: Don an unsullied hue / | 4 | 5 | 0 | 0 | 8 | 170 | 187 | -17 | - | |
6 | Nautical Disaster - Man Overboard! | 4 | 5 | 0 | 0 | 8 | 165 | 171 | -6 | 4L | |
7 | Betty White | 3 | 5 | 1 | 0 | 7 | 164 | 180 | -16 | - | |
8 | Katy Parity (back by popular demand) | 2 | 7 | 0 | 0 | 4 | 165 | 189 | -24 | - |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: