| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue May 23, 2017 | 6:45PM-8:35PM | UPI 13 | Get-A-Grip  (away) | 15 - 4 | 
| Tue May 30, 2017 | 6:45PM-8:40PM | UPI 12 | Enhanced Performers  (home) | cancelled | 
| Tue Jun 13, 2017 | 6:45PM-8:50PM | LLL 8 | Le Club des Musclés  +  (home) | 4 - 15 | 
| Tue Jun 20, 2017 | 6:45PM-8:55PM | UPI 10 | disco knights  (away) | 17 - 16 | 
| Tue Jun 27, 2017 | 6:45PM-8:55PM | UPI 13 | HnG  /  (home) | 15 - 9 | 
| Tue Jul 4, 2017 | 6:45PM-8:55PM | BFP 4 | Syndicate  (home) | 12 - 15 | 
| Tue Jul 18, 2017 | 6:45PM-8:45PM | UPI 5 | Le Club des Musclés  +  (home) | 7 - 15 | 
| Tue Jul 25, 2017 | 6:45PM-8:40PM | LLL 2 | Get-A-Grip  (home) | cancelled | 
| Tue Aug 1, 2017 | 6:45PM-8:30PM | UPI 18 | disco knights  (away) | 7 - 15 | 
| Tue Aug 8, 2017 | 6:45PM-8:20PM | UPI 19 | Hucking Fooligans  (away) | 15 - 7 | 
| Tue Aug 15, 2017 | 6:45PM-8:10PM | BFP 5 | Enhanced Performers  (home) | 8 - 15 | 
| Tue Aug 29, 2017 | 6:30PM-7:45PM | UPI 10 | Friskees (Summer - Tuesday)  (away) | 10 - 12 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.