| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Mon Sep 2, 2019 | 6:30PM-8:00PM | HIL 2 | Wiggle Waggle  (away) | 2 - 15 | 
| Mon Sep 9, 2019 | 9:30PM-11:00PM | HIL 1 | frisBEASTS  (home) | 15 - 5 | 
| Mon Sep 16, 2019 | 6:30PM-8:00PM | HIL 1 | The Force AWAYkens  /  (home) | 13 - 15 | 
| Mon Sep 23, 2019 | 9:30PM-11:00PM | HIL 1 | Learned Hand  (away) | 8 - 9 | 
| Mon Sep 30, 2019 | 6:30PM-8:00PM | HIL 1 | Moby Discs - Fall edition  (away) | 7 - 15 | 
| Mon Oct 7, 2019 | 9:30PM-11:00PM | HIL 2 | Drastic Plastic Fall  (home) | 7 - 15 | 
| Mon Oct 14, 2019 | 9:30PM-11:00PM | HIL 2 | frisBEASTS  (home) | 12 - 5 | 
| Mon Oct 21, 2019 | 6:30PM-8:00PM | HIL 2 | The Force AWAYkens  /  (away) | 15 - 6 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.