Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 19, 2022 | 6:30PM-8:30PM | UPI 10 | Screaming Emus (home) | 7 - 15 |
Thu May 26, 2022 | 6:30PM-8:35PM | UPI 10 | Deep Diskin (away) | 5 - 12 |
Thu Jun 2, 2022 | 6:30PM-8:45PM | LLL 8 | Huck the Night Away (home) | 8 - 15 |
Thu Jun 9, 2022 | 6:45PM-8:50PM | UPI 12 | ULTIMATE PUN (away) | 5 - 13 |
Thu Jun 16, 2022 | 6:45PM-8:55PM | LLL 7 | Disco no-vid Crew (home) | cancelled |
Thu Jun 30, 2022 | 6:45PM-8:55PM | UPI 5 | Screaming Emus (away) | 5 - 15 |
Thu Jul 7, 2022 | 6:45PM-8:50PM | LLL 7 | Deep Diskin (home) | 6 - 15 |
Thu Jul 14, 2022 | 6:45PM-8:50PM | LLL 6 | Huck the Night Away (home) | 3 - 15 |
Thu Jul 21, 2022 | 6:45PM-8:45PM | UPI 4 | The Most Interesting Team In The World (away) | 2 - 15 |
Thu Jul 28, 2022 | 6:45PM-8:35PM | UPI 11 | ULTIMATE PUN (away) | 15 - 4 |
Thu Aug 4, 2022 | 6:30PM-8:25PM | UPI 3 | Screaming Emus (home) | 14 - 10 |
Thu Aug 11, 2022 | 6:30PM-8:15PM | UPI 2 | Deep Diskin (away) | 8 - 12 |
Thu Aug 18, 2022 | 6:30PM-8:05PM | UPI 8 | The Moors (home) | 5 - 15 |
Thu Aug 25, 2022 | 6:30PM-7:55PM | UPI 10 | Pink Plankers (home) | 3 - 15 |
Thu Sep 1, 2022 | 6:30PM-7:40PM | UPI 3 | Deep Diskin (home) | 127 - 127 |
Spirit symbols: 0-3: 3-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.