| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Wed May 17, 2023 | 6:45PM-8:25PM | BFP 4 | Beanies  /  (home) | 
			10 - 14 | 
| Wed May 24, 2023 | 6:45PM-8:35PM | UPI 9 | Atlas   (away) | 
			12 - 14 | 
| Wed May 31, 2023 | 6:45PM-8:40PM | CHF 2 | Disco Inferno   (away) | 
			15 - 11 | 
| Wed Jun 7, 2023 | 6:45PM-8:50PM | BFP 3 | Soulless Taxi Cab  /  (home) | 
			cancelled | 
| Wed Jun 14, 2023 | 6:45PM-8:50PM | UPI 3 | Where's My Couch  /  (home) | 
			7 - 15 | 
| Wed Jun 21, 2023 | 6:45PM-8:55PM | BFP 4 | The Quantum Discruptors   (away) | 
			15 - 6 | 
| Wed Jun 28, 2023 | 6:45PM-8:55PM | POT 2 | Down to Flick   (home) | 
			cancelled | 
| Wed Jul 5, 2023 | 6:45PM-8:55PM | UPI 17 | Down to Flick   (away) | 
			15 - 8 | 
| Wed Jul 12, 2023 | 6:45PM-8:50PM | UPI 4 | Loons   (home) | 
			6 - 15 | 
| Wed Jul 19, 2023 | 6:45PM-8:45PM | BFP 3 | Disc-ombobulate  /  (away) | 
			15 - 11 | 
| Wed Jul 26, 2023 | 6:45PM-8:40PM | UPI 17 | Disco Inferno   (home) | 
			3 - 15 | 
| Wed Aug 2, 2023 | 6:45PM-8:30PM | CHF 1 | Risk it for the Discuit  /  (home) | 
			8 - 9 | 
| Wed Aug 9, 2023 | 6:30PM-8:20PM | CHF 2 | Down to Flick   (home) | 
			15 - 11 | 
| Wed Aug 16, 2023 | 6:30PM-8:10PM | UPI 2 | Atlas   (away) | 
			15 - 4 | 
| Wed Aug 23, 2023 | 6:30PM-7:55PM | UPI 17 | Spastic Plastic   (home) | 
			15 - 7 | 
| Wed Aug 30, 2023 | 6:30PM-7:45PM | UPI 12 | Disc-ombobulate  /  (away) | 
			7 - 15 | 
Spirit symbols: 0-4: 
  4-6: 
  6-9: 
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.