| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Wed May 15, 2013 | 6:45PM-8:25PM | UPI 6 | Girlie Drink Drunks  /  (home) | 10 - 15 | 
| Wed Jun 5, 2013 | 6:30PM-8:45PM | RIV 2 | GLIDE (W)  /  (away) | 10 - 15 | 
| Wed Jun 19, 2013 | 7:00PM-8:55PM | UPI 16 | Flibbertigibbets  (away) | 15 - 6 | 
| Wed Jun 26, 2013 | 6:30PM-8:55PM | LLL 3 | JoustingDiscoCamels  (home) | 15 - 4 | 
| Wed Jul 3, 2013 | 6:45PM-8:55PM | SAW 1 | Chang Gang  (home) | 15 - 4 | 
| Wed Jul 10, 2013 | 6:30PM-8:50PM | BRT 1 | Girlie Drink Drunks  /  (home) | 6 - 15 | 
| Wed Jul 17, 2013 | 6:30PM-8:45PM | LLL 3 | Bygones  (away) | 15 - 13 | 
| Wed Jul 24, 2013 | 6:45PM-8:40PM | UPI 12 | GLIDE (W)  /  (away) | 15 - 8 | 
| Wed Jul 31, 2013 | 6:45PM-8:30PM | BFP 1 | Where's My Couch?  (home) | 15 - 8 | 
| Wed Aug 7, 2013 | 6:45PM-8:20PM | UPI 12 | The Centretowne Corruption  /  (away) | 15 - 3 | 
| Wed Aug 14, 2013 | 6:30PM-8:10PM | LLL 4 | Biggus Discus  (home) | 15 - 8 | 
| Wed Aug 21, 2013 | 6:30PM-8:00PM | CHF 1 | Le Programme  (away) | 13 - 9 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.