Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 22, 2014 | 6:45PM-8:35PM | UPI 12 | Circle Line Circle (away) | 13 - 15 |
Thu May 29, 2014 | 6:45PM-8:40PM | WCL Ultimate 1 | FrisbeeR (home) | 15 - 13 |
Thu Jun 5, 2014 | 6:45PM-8:45PM | SAW 1 | The Moors (home) | 12 - 15 |
Thu Jun 19, 2014 | 6:45PM-8:55PM | UPI 16 | Deep Diskin' (away) | 15 - 10 |
Thu Jun 26, 2014 | 6:45PM-8:55PM | UPI 19 | Mighty Hucks (home) | 11 - 15 |
Thu Jul 3, 2014 | 6:45PM-8:55PM | UPI 13 | Floppy Discs (away) | 9 - 15 |
Thu Jul 10, 2014 | 6:30PM-8:50PM | RIV 2 | Yo Mama / (home) | 15 - 10 |
Thu Jul 17, 2014 | 6:45PM-8:45PM | UPI 13 | Circle Line Circle (away) | 7 - 15 |
Thu Jul 24, 2014 | 6:45PM-8:40PM | UPI 16 | Lookin' to Score - Summer (away) | 15 - 12 |
Thu Aug 7, 2014 | 6:45PM-8:20PM | UPI 17 | Slipped Discs (home) | 15 - 2 |
Thu Aug 14, 2014 | 6:45PM-8:10PM | UPI 14 | Random Fling (away) | 9 - 10 |
Thu Aug 21, 2014 | 6:30PM-8:00PM | UPI 18 | Rational Agents (away) | 13 - 10 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.