| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue May 27, 2014 | 6:45PM-8:40PM | UPI 4 | Capital Punishment  (away) | 13 - 10 | 
| Tue Jun 3, 2014 | 6:45PM-8:45PM | BFP 3 | Tractor Pulls  (home) | 11 - 11 | 
| Tue Jun 10, 2014 | 6:45PM-8:50PM | BFP 1 | Corporate Discs  (away) | 9 - 15 | 
| Tue Jun 17, 2014 | 6:30PM-8:55PM | RIV 1 | Wolf  (home) | 11 - 15 | 
| Tue Jun 24, 2014 | 6:45PM-8:55PM | BFP 4 | EBU  (away) | cancelled | 
| Tue Jul 8, 2014 | 6:45PM-8:50PM | BFP 4 | Dr. Finklebaum's prescribed rehabilitation sports activities group for unusually attractive adults  /  (away) | cancelled | 
| Tue Jul 15, 2014 | 6:30PM-8:50PM | LLL 6 | Disco Knights  (away) | 7 - 15 | 
| Tue Jul 22, 2014 | 6:45PM-8:40PM | UPI 7 | Le club des Musclés  +  (home) | 7 - 15 | 
| Tue Jul 29, 2014 | 6:30PM-8:35PM | CST 1 | Syndicate  (home) | 12 - 15 | 
| Tue Aug 5, 2014 | 6:30PM-8:25PM | LIN 2 | Less Talk! More Rock!  (home) | 15 - 10 | 
| Tue Aug 12, 2014 | 6:30PM-8:15PM | LLL 6 | Tractor Pulls  (away) | 6 - 15 | 
| Tue Aug 19, 2014 | 6:30PM-8:05PM | LIN 2 | Fablice  (home) | 15 - 11 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.