For more information about this league, click HERE
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Wed Nov 5, 2014 | 7:15PM-8:30PM | BFD 3 | Discl3xia  (home) | 18 - 12 | 
| Wed Nov 12, 2014 | 9:45PM-11:00PM | BFD 3 | Beer Pressure  /  (home) | 24 - 13 | 
| Wed Nov 19, 2014 | 7:15PM-8:30PM | BFD 3 | ESP (Eat Some Plastic)  (away) | 26 - 16 | 
| Wed Nov 26, 2014 | 8:30PM-9:45PM | BFD 3 | The Shiva Bowl Shuffle  /  (away) | 14 - 22 | 
| Wed Dec 3, 2014 | 7:15PM-8:30PM | BFD 3 | Bacon Soufflé  /  (home) | 22 - 15 | 
| Wed Dec 10, 2014 | 8:30PM-9:45PM | BFD 3 | Airbenders  (home) | 19 - 22 | 
| Wed Dec 17, 2014 | 6:00PM-7:15PM | BFD 3 | Frisbeasts  /  (away) | 18 - 22 | 
| Wed Jan 7, 2015 | 6:00PM-7:15PM | BFD 3 | Beer Pressure  /  (away) | 20 - 16 | 
| Wed Jan 14, 2015 | 9:45PM-11:00PM | BFD 3 | ESP (Eat Some Plastic)  (away) | 28 - 17 | 
| Wed Jan 21, 2015 | 8:30PM-9:45PM | BFD 3 | Discl3xia  (home) | 23 - 15 | 
| Wed Jan 28, 2015 | 9:45PM-11:00PM | BFD 3 | The Shiva Bowl Shuffle  /  (away) | 15 - 23 | 
| Wed Feb 4, 2015 | 7:15PM-8:30PM | BFD 3 | Bacon Soufflé  /  (home) | 17 - 19 | 
| Wed Feb 11, 2015 | 9:45PM-11:00PM | BFD 3 | Frisbeasts  /  (home) | 13 - 19 | 
| Wed Feb 18, 2015 | 6:00PM-7:15PM | BFD 3 | Airbenders  (home) | 19 - 18 | 
| Wed Feb 25, 2015 | 8:30PM-9:45PM | BFD 3 | ESP (Eat Some Plastic)  (away) | 15 - 25 | 
| Wed Mar 4, 2015 | 6:00PM-7:15PM | BFD 3 | Frisbeasts  /  (home) | 28 - 16 | 
| Wed Mar 11, 2015 | 7:15PM-8:30PM | BFD 3 | Airbenders  (home) | 20 - 17 | 
| Wed Mar 18, 2015 | 8:30PM-9:45PM | BFD 3 | Bacon Soufflé  /  (away) | 24 - 15 | 
| Wed Mar 25, 2015 | 9:45PM-11:00PM | BFD 3 | Discl3xia  (away) | 23 - 19 | 
| Wed Apr 1, 2015 | 8:30PM-9:45PM | BFD 3 | Beer Pressure  /  (away) | 20 - 15 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.