Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Flight Rider ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
2 | Pull House ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
3 | Saved by the Bail ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
4 | The Incredible Huck ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
5 | The Scoobanos ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
6 | Throwing Pains ![]() ![]() |
- | - | - | - | - | - | - | - | - |
Spirit symbols: 0-4: 4-6:
6-9:
9-10: