Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | The Flying Fez ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
2 | The Disc Derbys ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
3 | The Fedora Force ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
4 | The Beanie Blades ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
5 | The Hard Hat Hammers ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
6 | The Top Hat Traps ![]() ![]() |
- | - | - | - | - | - | - | - | - |
Spirit symbols: 0-4: 4-6:
6-9:
9-10: