Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Lunaflix | 4 | 1 | 0 | 0 | 8 | 129 | 90 | 39 | 14 | 1 | 0 | 0 | 28 | 448 | 259 | 189 | 2W | |
2 | Physbees | 3 | 2 | 0 | 0 | 6 | 122 | 109 | 13 | 7 | 8 | 0 | 0 | 14 | 309 | 324 | -15 | 2W | |
3 | HoFor | 2 | 2 | 1 | 0 | 5 | 101 | 95 | 6 | 9 | 5 | 1 | 0 | 19 | 299 | 257 | 42 | - | |
4 | Syndicate | 2 | 3 | 0 | 0 | 4 | 104 | 106 | -2 | 8 | 7 | 0 | 0 | 16 | 296 | 291 | 5 | 2L | |
5 | Chilly Bunnies | 1 | 2 | 2 | 0 | 4 | 110 | 128 | -18 | 6 | 7 | 2 | 0 | 14 | 346 | 323 | 23 | - | |
6 | Blu Paul's Disc Race | 1 | 3 | 1 | 0 | 3 | 87 | 125 | -38 | 7 | 7 | 1 | 0 | 15 | 249 | 320 | -71 | - |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Frisbee Puns Wednesday | 4 | 1 | 0 | 0 | 8 | 105 | 79 | 26 | 9 | 6 | 0 | 0 | 18 | 299 | 247 | 52 | 4W | |
2 | Day of the Disc / | 3 | 2 | 0 | 0 | 6 | 95 | 105 | -10 | 7 | 8 | 0 | 0 | 14 | 281 | 307 | -26 | - | |
3 | The Road Warrior (Hat) | 3 | 2 | 0 | 0 | 6 | 106 | 73 | 33 | 9 | 6 | 0 | 0 | 18 | 306 | 260 | 46 | 2W | |
4 | Beyond Thunderdome (Hat) | 2 | 3 | 0 | 0 | 4 | 92 | 90 | 2 | 7 | 7 | 1 | 0 | 15 | 279 | 259 | 20 | 3L | |
5 | Huck Huck Goose / | 2 | 3 | 0 | 0 | 4 | 80 | 94 | -14 | 3 | 11 | 1 | 0 | 7 | 216 | 300 | -84 | 2L | |
6 | Beanies + | 1 | 4 | 0 | 0 | 2 | 71 | 108 | -37 | 1 | 14 | 0 | 0 | 2 | 191 | 372 | -181 | - |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: