| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Mon May 27, 2019 | 6:45PM-8:40PM | UPI 16 | Flickless Neuticals  /  (home) | 9 - 15 | 
| Mon Jun 3, 2019 | 6:45PM-8:45PM | UPI 5 | The Moops  (away) | 8 - 15 | 
| Mon Jun 10, 2019 | 6:45PM-8:50PM | UPI 9 | Get Hammered  (away) | 4 - 15 | 
| Mon Jun 17, 2019 | 6:45PM-8:55PM | UPI 4 | Flightans  (home) | 9 - 15 | 
| Mon Jun 24, 2019 | 6:45PM-8:55PM | LLL 7 | What The Flick  (home) | 15 - 13 | 
| Mon Jul 8, 2019 | 6:45PM-8:50PM | LLL 3 | Flickless Neuticals  /  (away) | 15 - 11 | 
| Mon Jul 15, 2019 | 6:45PM-8:50PM | UPI 5 | Plastic Addiction  (home) | 9 - 15 | 
| Mon Jul 22, 2019 | 6:45PM-8:40PM | LLL 3 | Just The Tippers  (away) | 15 - 13 | 
| Mon Jul 29, 2019 | 6:45PM-8:35PM | LLL 4 | Flightans  (away) | 15 - 8 | 
| Mon Aug 12, 2019 | 6:45PM-8:15PM | UPI 13 | The Moops  (away) | 10 - 12 | 
| Mon Aug 19, 2019 | 6:30PM-8:05PM | UPI 17 | Flickless Neuticals  /  (home) | 15 - 7 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.