| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Wed Sep 4, 2019 | 8:00PM-9:30PM | RCC 1 | Hey, Watch This!  /  (away) | 
			7 - 15 | 
| Wed Sep 11, 2019 | 6:30PM-8:00PM | RCC 1 | Zucchini Warriors (Wednesday)   (away) | 
			1 - 14 | 
| Wed Sep 18, 2019 | 6:30PM-8:00PM | RCC 2 | Real Vanier   (home) | 
			7 - 12 | 
| Wed Sep 25, 2019 | 9:30PM-11:00PM | HIL 1 | Beanies   (away) | 
			10 - 9 | 
| Wed Oct 2, 2019 | 6:30PM-8:00PM | HIL 1 | SweetFall   (home) | 
			14 - 8 | 
| Wed Oct 9, 2019 | 6:30PM-8:00PM | HIL 2 | Bytown Bonobos   (home) | 
			15 - 6 | 
| Wed Oct 16, 2019 | 9:30PM-11:00PM | RCC 2 | Zucchini Warriors (Wednesday)   (home) | 
			8 - 8 | 
| Wed Oct 23, 2019 | 8:00PM-9:30PM | HIL 2 | Huckin' Irish   (away) | 
			11 - 12 | 
Spirit symbols: 0-4: 
  4-6: 
  6-9: 
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.