Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 16, 2013 | 6:30PM-8:25PM | SAW 1 | Random Fling (away) | 11 - 9 |
Thu May 30, 2013 | 6:30PM-8:40PM | CST 1 | JeuneS extrême 5.0 (home) | 10 - 12 |
Thu Jun 13, 2013 | 6:30PM-8:50PM | RIV 2 | Lookin' to Score -- Summer (home) | 7 - 15 |
Thu Jun 20, 2013 | 7:00PM-8:55PM | UPI 18 | Mighty Hucks (away) | 8 - 15 |
Thu Jun 27, 2013 | 6:45PM-8:55PM | UPI 9 | Carnies (home) | 8 - 15 |
Thu Jul 4, 2013 | 6:45PM-8:55PM | SAW 1 | Just Flick It (away) | 15 - 7 |
Thu Jul 11, 2013 | 6:30PM-8:50PM | RIV 1 | JeuneS extrême 5.0 (home) | 11 - 15 |
Thu Jul 18, 2013 | 6:45PM-8:45PM | SAW 1 | NADS (away) | 11 - 15 |
Thu Jul 25, 2013 | 6:45PM-8:40PM | SAW 1 | Ultimate Friskees (Thursday 2013) (away) | 15 - 10 |
Thu Aug 1, 2013 | 6:30PM-8:30PM | SPU 1 | Bubblegum Rangers (Summer) / (home) | 16 - 17 |
Thu Aug 8, 2013 | 6:45PM-8:20PM | SAW 1 | Carnies (away) | 10 - 13 |
Thu Aug 15, 2013 | 6:30PM-8:10PM | UPI 4 | Squeaky (away) | 15 - 9 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.