| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue May 27, 2014 | 6:45PM-8:40PM | UPI 13 | Corporate Discs  (away) | 11 - 15 | 
| Tue Jun 3, 2014 | 6:30PM-8:45PM | LLL 5 | Get-A-Grip  (home) | 5 - 15 | 
| Tue Jun 10, 2014 | 6:45PM-8:50PM | UPI 19 | Wolf  (away) | 6 - 15 | 
| Tue Jun 17, 2014 | 6:45PM-8:55PM | WCL Ultimate 2 | Team Green  (home) | 15 - 8 | 
| Tue Jun 24, 2014 | 6:45PM-8:55PM | UPI 5 | Ultimate Friskees - Tuesday Summer 2014  (away) | cancelled | 
| Tue Jul 8, 2014 | 6:45PM-8:50PM | WCL Ultimate 2 | Ultimate Friskees - Tuesday Summer 2014  (away) | cancelled | 
| Tue Jul 15, 2014 | 6:45PM-8:50PM | BFP 2 | Just Here for the Bud Light  (home) | 8 - 15 | 
| Tue Jul 22, 2014 | 6:45PM-8:40PM | UPI 10 | Fablice  (away) | 11 - 15 | 
| Tue Jul 29, 2014 | 6:30PM-8:35PM | LIN 1 | Two Left Hands  (home) | 15 - 13 | 
| Tue Aug 5, 2014 | 6:45PM-8:25PM | UPI 2 | Plastic Addiction  (away) | 15 - 5 | 
| Tue Aug 12, 2014 | 6:30PM-8:15PM | LLL 2 | Corporate Discs  (home) | 5 - 15 | 
| Tue Aug 19, 2014 | 6:30PM-8:05PM | UPI 12 | Hip Huckers  (away) | 15 - 13 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.